They charge for full support suites. You just need FAQ search. Why pay 10x more for features you'll never use?
Compare FAQ/Knowledge Base features across platforms. Spoiler: we're 5-10x cheaper.
See exactly what you get with each platform
| Feature | FAQ Matcher | Zendesk | Intercom | Freshdesk | Help Scout |
|---|---|---|---|---|---|
| Starting Price | โฌ5/mo | $19/mo | $29/mo | $15/mo | $20/mo |
| Pricing Model | Flat rate | Per agent | Per seat | Per agent | Per user |
| FAQ/Knowledge Base | โ | โ | โ | โ | โ |
| Semantic Search | โ | AI add-on | $0.99/query | $49/100 | $0.75/res |
| Embeddable Widget | โ | โ | โ | โ | โ |
| Unlimited Searches | โ | โ | โ | โ | โ |
| Setup Time | 5 minutes | Hours/Days | Hours | Hours | 30+ min |
| Ticketing System | โ | โ | โ | โ | โ |
| Live Chat | โ | โ | โ | โ | โ |
| Custom Branding | โ | โ | โ | โ | โ |
| Analytics | โ | โ | โ | โ | โ |
| Cost for 5 team members | โฌ15/mo | $95-495/mo | $145-495/mo | $75-395/mo | $100-325/mo |
| Annual Cost (5 users) | โฌ180 | $1,140-5,940 | $1,740-5,940 | $900-4,740 | $1,200-3,900 |
Not a full support suite with ticketing, live chat, and 50 features you'll never use.
For a 5-person team, that's real money back in your pocket every year.
No training, no configuration hell. Just paste the code and go.
Join smart teams who chose simplicity over bloat. Start free, no credit card required.